Recognized by: ERC, NCTE (Govt, of India) Bhubaneswar
This is some text! |
---|
LANGUAGE RESOURCES/ LAB
AVAILABLE EQUIPMENTS AND QUANTITY:- |
---|
Sl. No. | Name of the Equipments or Particulars | Quantity |
---|---|---|
1 | MICROPHONES:- | 46 |
2 | LCD PROJECTOR WITH SCREEN:- | 01 |
3 | CPU:- | 04 |
4 | MANY CD’S TO LEARN & SPEAK ENGLISH FLUENTLY:- | 05 |
5 | O.H.P:- | 02 |
6 | TAPE RECORDER:- | 01 |
7 | T.V:- | 01 |
AVAILABLE EQUIPMENTS & QUANTITY :- TABLE 1 |
---|